ALL PROJECTS
Community |
Project Summary |
TEX’s role |
Local Impact |
Broader Impact |
Projects that are pretty far along |
||||
Denver, CO | Testing low-cost approach to measuring PCE while helping one Denver neighborhood protect itself from pollutants that enter homes though basements (e.g. PCE and Radon) | Helped community scope project, and found scientific partner; connected to crowd-funding opportunity | 20 Residents whose home is tested
(20,000 neighborhood residents if EPA does remediation) |
Cost of monitoring goes from $100 to $8, making monitoring more accessible for everyone
|
Pamir Mountains, Afghanistan and Tajikistan
|
Exploring ways to update traditional ecological calendars to reflect changing climate and anticipate future climate | Found collaborators with diverse expertise and facilitated team and proposal development. | 17 villages | Cornell received funding to explore whether local ecological knowledge can be a vehicle for climate change preparedness |
South Central Kentucky | Integrating detailed local data into water monitoring in Kentucky | Helped scientist/community team define project goals and provided funding | 150,000 farmers in the 10 countries whose water managers use that data | The tools is being shared with water managers statewide, might be adapted for other states |
Eugene OR | An ambitious new target for GHG emissions | Found scientist to help vet project, linked to partners who could help with advocacy | Eugene’s 159,000 residents | May inspire other communities to launch ambitious goals |
Los Angeles CA | Background knowledge for community members concerned about oil extraction in their neighborhood | Found a Spanish speaking seismologist who helped educate the community | “changed the culture of dialogue” in one neighborhood of X residents | Union of Concerned Scientist using this example to talk about community science interaction |
Projects that are getting started |
||||
Oakland CA | climate resilient storm water management | Found two scientists to explore and report on creative options | Options may be relevant to many cities | |
Granite City IL | Helping resident understand air quality | TEX found a scientist to validate monitoring approach and contribute to proposal for water runoff | ||
Washington DC | Adapting to 3-fold increase in number of dangerously hot days by 2050 | Found two scientists to develop options and ways to evaluate those options to be included in climate adaptation plan | First comprehensive guide to heat-resistant development strategies | |
Santa Barbara CA | Understanding relationship between natural oil seeps and offshore drilling | Found several non-local scientists who could provide objective assessment of current research | ||
Animas River CO
|
Dealing with release of dangerous chemicals from a mine | Found local scientists who could help evaluate non-traditional remediation options | ||
Sri Lanka | Reducing environmentally-mediated kidney disease | Helping define an actionable project, looking for scientists to help measure and mitigate conditions that increase risk | ||
Ethiopia and Horn of Africa | Remote sensing of water for monitoring and managing | Looking for scientists who can help develop tools | ||
Boulder CO | Helping harmonize existing climate change projections across various city departments | Designing an inner-departmental dialogue and finding scientific and process experts | ||
Brand new projects from the City Challenge that closed 2 October 2015 |
||||
Brookline MA | Help applying regional climate projections and doing local vulnerability assessment | Find a scientist to help develop a climate vulnerability assessment | ||
Jackson WY | Strategies to efficiently evaluate water treatment options, including the increased use wetlands | Find a scientist to develop or collate strategies that will provide evidence for efficient options. | ||
Menlo Park CA | Explore trading schemes for preserving mature trees; exploring the link between health and transportation options | |||
Menlo Park CA | Explore how transportation emissions are affecting health | |||
Columbia MO | Estimating the environmental impact of sewage treatment effluent and lime-water treatment residual being put directly into the Missouri River | |||
Metropolitan Area Planning Commission (14 municipalities in Boston, MA) | Three potential areas:
1. Understand the heat island effect 2. Would like to understand how the large food distribution areas north of the Charles River could be vulnerable to flood – could be complex because of a mix of public and private stakeholders. 3. Understand how to repair dams so as to mitigate storm surge caused by sea level rise. |
|||
Boise ID | To understand the types of heatpump technology options available for reusing geothermal water | Find scientist(s) who can help illuminate the types of low-cost options available. |